Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Xiaomi Redmi Mi 11 Lite 5G 8GB | 256GB
₨79591
Xiaomi Mi 11 Lite 5G 8GB / 256GB
PTA Approved
Delivery Time 24 To 72 Hours
Out of stock
BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front (Gorilla Glass 6), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM7350-AB Snapdragon 780G (5 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 670 & 3×2.2 GHz Kryo 670 & 4×1.90 GHz Kryo 670) | |
GPU | Adreno 642 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Quick Charge 4+ Power Delivery 3.0 |
Be the first to review “Xiaomi Redmi Mi 11 Lite 5G 8GB | 256GB” Cancel reply
Categories: All products, Xiomi
Related products
-
OnePlus 9 12GB | 128 GB PTA Approved (USED)
₨83999Read moreBODY Dimensions 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) Weight 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame SIM Single SIM (Nano-SIM, dual stand-by) IP68 (T-Mobile version only) DISPLAY Type Fluid AMOLED, 120Hz, HDR10+, 1100 …
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.