Category
Popular
- Infinix Note 40 Pro 12/256 GB ₨69000
-
Infinix Note 40 8/256 GB ₨52000 -
Infinix Smart 8 4/64 ₨23250 -
Infinix Smart 7 HD 2/64 GB ₨18850 -
Samsung Galaxy S24 Ultra 12/512 ₨434999
Tag Clouds
LAUNCH | Announced | 2021, June 09 |
---|---|---|
Status | Available. Released 2021, June 11 |
BODY | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, OriginOS 1.0 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Black, Blue, Silver |
---|---|---|
Models | V2111A, V2058 |
Related products
-
Vivo V25e 8/128
₨101500Read moreVivo V25e detailed specifications Build OS Android 12 OS UI Funtouch OS Dimensions 159.2 x 74.2 x 7.8 mm Weight 183 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors Sunrise Gold, Diamond Black Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
-
Vivo V29e 8/256
₨94000Add to cartVivo V29e detailed specifications Build OS Android 13 OS UI Funtouch OS 13 Dimensions 162.4 x 74.9 x 7.69 mm Weight 190 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Forest Black, Rose Gold Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
-
Vivo X70 Pro (12GB ,256GB) PTA Approved
₨156938Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.