Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Vivo V23 5G detailed specifications
Build | OS | Android 12, ColorOS 12 | |
---|---|---|---|
Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm | ||
Weight | 173 g (6.10 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) | ||
Colors |
Stardust Black, Sunshine Gold
|
||
Chipset | MediaTek Dimensity 920 (6 nm) | ||
GPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ||
Display | |||
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Schott Xensation Up | ||
Extra Features | 60Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | 64 MP, f/1.9, 26mm (wide), PDAF
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
Features | Dual-LED flash, HDR, panorama | ||
Front | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Battery | Capacity | Li-Po 4200 mAh, non-removable | |
Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Related products
-
-
Vivo Y01 2gb |32GB
₨22420 -
Vivo Y35 8GB / 128 GB
₨70999Read moreVivo Y35 detailed specifications Build OS Android 11 OS UI FuntouchOS 12 Dimensions 164.3 x 76.1 x 8.3 mm Weight 188 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Dawn Gold, Agate Black Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA …
-
Vivo Y02t 4/128
₨35500Add to cartVivo Y02t detailed specifications Build OS Android 13 OS UI Funtouch OS 12 Dimensions N/A Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Various Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 2100 4G Band LTE …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.