Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
| BODY | Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10 (Go edition), HIOS 6.2 |
|---|---|---|
| Chipset | Mediatek MT6761D Helio A20 (12 nm) – 2GB, 3GB model MediaTek MT6762D Helio A25 (12 nm) – 4GB model |
|
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) Quad-core 1.8 GHz Cortex-A53 |
|
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, AF Secondary unspecified camera |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Varient | 4 | 64 GB |
|---|---|
| color |
Be the first to review “Tecno Spark 6 Go 4 | 64GB” Cancel reply
Category: Tecno
Related products
-
Techno spark 8 pro 4 64
₨41100 -
Tecno spark 8C 3 | 64GB
₨30800 -
Tecno Camon 19 Pro Mondrian 8GB | 128GB
₨60500Read moreTecno Camon 19 Pro Mondrian detailed specifications Build OS Android 12 OS UI HIOS 8.6 Dimensions 166.7 x 74.5 x 8.58 mm Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Various Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 …
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.