Category
Popular
-
Samsung Galaxy S25 FE 8/512 GB
₨254999
-

Samsung Galaxy S25 FE 8/256 GB ₨219999



-

Samsung Galaxy S24 FE 8/256 GB ₨219999

-

Samsung Galaxy Z Fold 6 12/512 GB ₨604999

-

Samsung Galaxy S25 Ultra 12/512 GB ₨439999

Tag Clouds
Tecno Pop 5 LTE 2 | 32 GB PTA Approved
₨27500
Delivery Time 24 To 72 Hours
Out of stock
| BODY | Dimensions | 164.9 x 76.1 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11, HIOS 7.6 |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 8 MP Secondary unknown camera |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| color |
|---|
Be the first to review “Tecno Pop 5 LTE 2 | 32 GB PTA Approved” Cancel reply
Categories: All products, Tecno
Related products
-
-
Xiaomi Redmi 10 4 | 128GB
₨34751
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.