Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
Samsung Galaxy M52 5G 8GB | 128GB
₨93041
Samsung Galaxy M52 5G 8GB | 128GB
PTA APPROVED
DELIVERY WITHIN TO 4 WORKING DAYS
Out of stock
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 24 |
|---|---|---|
| Status | Available. Released 2021, October 03 |
| BODY | Dimensions | 164.2 x 76.4 x 7.4 mm (6.46 x 3.01 x 0.29 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus, 120Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7um, PDAF 12 MP, f/2.2, 123˚, (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Icy Blue, Blazing Black, White |
|---|---|---|
| Models | SM-M526BR, SM-M526BR/DS, SM-M526B, SM-M526B/DS | |
| SAR EU | 0.79 W/kg (head) 1.40 W/kg (body) | |
| Price | $ 439.00 / € 289.00 / £ 325.00 / ₹ 24,999 / C$ 815.00 / Rp 5,150,000 |
| TESTS | Performance | AnTuTu: 504424 (v9) GeekBench: 2796 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.0 LUFS (Average) | |
| Battery life |
Be the first to review “Samsung Galaxy M52 5G 8GB | 128GB” Cancel reply
Category: Samsung
Related products
-
Samsung Galaxy A72 8 |128GB
₨85999
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.