Category
Popular
-
Samsung Galaxy S25 FE 8/512 GB
₨254999
-

Samsung Galaxy S25 FE 8/256 GB ₨219999



-

Samsung Galaxy S24 FE 8/256 GB ₨219999

-

Samsung Galaxy Z Fold 6 12/512 GB ₨604999

-

Samsung Galaxy S25 Ultra 12/512 GB ₨439999

Tag Clouds
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 02 |
|---|---|---|
| Status | Available. Released 2025, March 10 |
| Body | Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |
| CPU | Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS
12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP (macro) |
|---|---|---|
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired, 65% in 30 min, 100% in 68 min |
| Misc | Colors | Pink, Olive, Graphite, Lightgray |
|---|---|---|
| Models | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660, SM-A566U, SM-A566U1, SM-A566W, SM-A566S | |
| SAR | 1.32 W/kg (head) | |
| SAR EU | 0.61 W/kg (head) 1.05 W/kg (body) | |
| Price | $ 403.99 / € 286.42 / £ 249.99 / ₹ 38,498 |
| Our Tests | Performance | AnTuTu: 908689 (v10)
GeekBench: 3899 (v6) 3DMark: 1332 (Wild Life Extreme) |
|---|---|---|
| Display | 1213 nits max brightness (measured) | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 44:34h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Be the first to review “Samsung Galaxy A56 5G 12/256 GB” Cancel reply
Categories: All products, Samsung
Related products
-
-
Apple Ipad 9 64GB
₨82954Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan












Reviews
There are no reviews yet.