Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Realme Narzo 50A detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.5 x 75.9 x 9.6 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Oxygen Blue, Oxygen Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0, 26mm (wide), 1/4″, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 18W |
Related products
-
-
Samsung Galaxy Z Flip 6 12/512GB
₨384999Add to cartSamsung Galaxy Z Flip 6 detailed specifications Build OS Android 14 OS UI OneUI 6.1.1 Dimensions Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm Weight 187 g SIM multi eSIM (Nano-SIM) Colors Yellow, Silver Shadow, Mint, Blue, Black, White, Peach Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / …
-
Apple Watch Series 7 45mm Aluminum Case Sport Band
₨95285Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
-
Samsung Galaxy A73 8GB | 256GB
₨170000Read moreSamsung Galaxy A73 detailed specifications Build OS Android 12 OS UI OneUI 4.1 Dimensions 163.7 x 76.1 x 7.6 mm Weight 181 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors Gray, Mint, White Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.