Category
Popular
- Infinix Note 40 Pro 12/256 GB ₨69000
-
Infinix Note 40 8/256 GB ₨52000 -
Infinix Smart 8 4/64 ₨23250 -
Infinix Smart 7 HD 2/64 GB ₨18850 -
Samsung Galaxy S24 Ultra 12/512 ₨434999
Tag Clouds
BODY | Dimensions | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, Realme UI |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1/5.0″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W Reverse charging |
MISC | Colors | Cross Black, Cross Blue |
---|---|---|
Models | RMX3201 |
color |
---|
Related products
-
Realme Narzo 50A 4/64 GB
₨47500Read moreRealme Narzo 50A detailed specifications Build OS Android 11 OS UI Realme UI 2.0 Dimensions 164.5 x 75.9 x 9.6 mm Weight 207 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Oxygen Blue, Oxygen Green Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G …
-
Realme C33 4/64
₨48000Add to cartRealme C33 detailed specifications Build OS Android 12 OS UI Realme UI S Dimensions 164.2 x 75.7 x 8.3 mm Weight 187 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Sandy Gold, Aqua Blue, Night Sea Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 …
-
7 pro realme 8gb |128gb
₨56048 -
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.