Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-

iPhone 17 Pro Max 1TB ₨732000







-

iPhone 17 Pro Max 512GB ₨648500







-

iPhone 17 Pro Max 256GB ₨565000







-

iPhone 17 Pro 1TB ₨686500

Tag Clouds
Oppo F21 5G detailed specifications
| Build | OS | Android 12, ColorOS 12 | |
|---|---|---|---|
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | ||
| Weight | 173 g (6.10 oz) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) | ||
| Colors | cosmic Black, Rainbow Spectrum | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| GPU | Adreno 619 | ||
| Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
| Protection | Schott Xensation glass | ||
| Extra Features | 60Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | 64 MP, f/1.7, 26mm (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | 4K@30fps, 1080p@30fps | ||
| Front | 16 MP, f/2.4, 27mm (wide), 1.0µm | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76Â Mbps), 4G LTE-A | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (region dependent), Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | Li-Po 4500 mAh, non-removable | |
| Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery | |||
Be the first to review “Oppo F21 Pro 5G” Cancel reply
Category: Oppo
Tags: f21, f21 pro, oppo, oppo f21 pro
Related products
-
Oppo A15s 4gb 64 memory
₨25999 -
Oppo A96 8 | 1
₨76500 -
Oppo a15 2gb 32memory
₨25999 -
Oppo Reno5 8GB 128GB PTA Approved
₨62774Select options This product has multiple variants. The options may be chosen on the product pageOppo Reno5 5G 8GB 128GB
PTA Approved
Delivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.