Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-

iPhone 17 Pro Max 1TB ₨732000







-

iPhone 17 Pro Max 512GB ₨648500







-

iPhone 17 Pro Max 256GB ₨565000







-

iPhone 17 Pro 1TB ₨686500

Tag Clouds
Oppo F17 Pro 8gb + 128gb
₨47999
Oppo F17 Pro 8gb + 128gb
Pta Approved
Delivery Time 24 To 72 Hours
Out of stock
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, September 02 |
|---|---|---|
| Status | Available. Released 2020, September 07 |
| BODY | Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 100.3 cm2Â (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, ColorOS 7.2 |
|---|---|---|
| Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119Ëš, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| SELFIE CAMERA | Dual | 16 MP, f/2.4, (wide), 1/3.09″, 1.0µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4015 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
| MISC | Colors | Magic Blue, Matte Black, Metallic White |
|---|---|---|
| Models | CPH2119 |
Be the first to review “Oppo F17 Pro 8gb + 128gb” Cancel reply
Category: Oppo
Related products
-
Oppo F21 Pro 5G
₨105000Read moreOppo F21 5G detailed specifications Build OS Android 12, ColorOS 12 Dimensions 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) Weight 173 g (6.10 oz) SIM Dual SIM (Nano-SIM, dual stand-by) IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) Colors cosmic Black, Rainbow Spectrum Chipset …
-
Oppo Reno 5 Pro 12GB | 256GB
₨87999 -
Oppo Reno5 8GB 128GB PTA Approved
₨62774Select options This product has multiple variants. The options may be chosen on the product pageOppo Reno5 5G 8GB 128GB
PTA Approved
Delivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan










Reviews
There are no reviews yet.