Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-

iPhone 17 Pro Max 1TB ₨732000







-

iPhone 17 Pro Max 512GB ₨648500







-

iPhone 17 Pro Max 256GB ₨565000







-

iPhone 17 Pro 1TB ₨686500

Tag Clouds
| Build | OS | Android 14 OS, upgradable to Android 15, up to 2 major Android upgrades, Nothing OS 3.0 | |
|---|---|---|---|
| UI | Nothing OS 3.0 | ||
| Dimensions | 164 x 77 x 8.2 mm | ||
| Weight | 197 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Black, Orange, Light Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Extra Features | 120Hz, 500 nits (typ), 2000 nits (peak), Always-on display | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS, NavIC, SBAS | ||
| USB | USB Type-C | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back or silicone polymer back (eco leather), User-replaceable back cover, Dust and splash resistant | ||
| Battery | Capacity | 5000 mAh | |
| – Fast battery 33W wired, 5W reverse wired | |||
Be the first to review “Nothing Phone 1 8/128 grn/blk” Cancel reply
Categories: All products, Nothing Phone
Related products
-
Apple Watch Series 7 45mm Aluminum Case Sport Band
₨95285Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time   24 To 72 Hours
-
Xiaomi 11T Pro 12| 256GB
₨147972
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.