Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September 09 |
|---|---|---|
| Status | Available. Released 2014, September 19 |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 50 h |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1549, A1586, A1589, A1522, A1524, A1593 | |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
| Price | About 100 EUR |
Be the first to review “iphone 6 16GB/ 32GB/ 64GB/ 128GB” Cancel reply
SKU: N/A
Category: Apple Iphone (New)
Related products
-
Apple iPhone 14 Pro 256 GB PTA Approved
₨550999Add to cartApple iPhone 14 Pro detailed specifications Build OS IOS 16 Dimensions 147.5 x 71.5 x 7.9 mm Weight 206 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Space Black, Silver, Gold, Deep Purple Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA …
-
-
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.