Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Build | OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 164.4 x 74.6 x 7.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Vintage Green, Titan Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 2.2 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Quad LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.2, (wide), 1/3.1, Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 70W wired, 50% in 20 min (advertised), 20W wireless MagCharge, Reverse wired, Reverse wireless |
Be the first to review “Infinix Note 40 Pro 12/256 GB” Cancel reply
Categories: All products, Infinix
Related products
-
Xiaomi Redmi 10 4 | 128GB
₨34751 -
Infinix Hot 20i 4/128
₨47499Read moreInfinix Hot 20i detailed specifications Build OS Android 12 Go edition UI XOS 10.6 Dimensions 164.8 x 76.4 x 8.8 mm Weight 195 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Wilderness Black, Luna Blue, Energy Green, Sunset Gold Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / …
-
Apple Ipad 9 64GB
₨82954Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.