Category
Popular
- Infinix Note 40 Pro 12/256 GB ₨69000
-
Infinix Note 40 8/256 GB ₨52000 -
Infinix Smart 8 4/64 ₨23250 -
Infinix Smart 7 HD 2/64 GB ₨18850 -
Samsung Galaxy S24 Ultra 12/512 ₨434999
Tag Clouds
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2012, September 12. Released 2012, September 21 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 6, upgradable to iOS 10.3.3 |
---|---|---|
Chipset | Apple A6 (32 nm) | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.4, 35mm (standard) |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Black/Slate, White/Silver |
---|---|---|
Models | A1428, A1429, A1442 | |
SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
Price | About 340 EUR |
color | gold, black |
---|
Be the first to review “i phone 5 16GB/32GB” Cancel reply
SKU: N/A
Category: Apple Iphone (New)
Related products
-
-
Apple iPhone 14 256 GB
₨415999Add to cartApple iPhone 14 256 GB detailed specifications Build OS IOS 16 Dimensions 146.7 x 71.5 x 7.8 mm Weight 172 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Midnight, Purple, Starlight, Blue, Red Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G …
-
Apple iPad Mini 6 (Wi-Fi, 64GB)
₨117705Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.