Category
Popular
-
Samsung Galaxy S25 FE 8/512 GB
₨254999
-

Samsung Galaxy S25 FE 8/256 GB ₨219999



-

Samsung Galaxy S24 FE 8/256 GB ₨219999

-

Samsung Galaxy Z Fold 6 12/512 GB ₨604999

-

Samsung Galaxy S25 Ultra 12/512 GB ₨439999

Tag Clouds
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2020, September 10 |
|---|---|---|
| Status | Available. Released 2020, October 05 |
| BODY | Dimensions | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
|---|---|---|
| Weight | 52 g (1.83 oz) | |
| Build | Glass front (Sapphire crystal), ceramic back, titanium frame | |
| SIM | No | |
| 50m water resistant |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.39 inches | |
| Resolution | 454 x 454 pixels (~326 ppi density) |
| PLATFORM | OS | Huawei Lite OS |
|---|---|---|
| Chipset | Kirin A1 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 32MB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.1, LE, EDR | |
| GPS | Yes, with GLONASS, GALILEO | |
| NFC | Yes (China only) | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, VO2max |
|---|
| BATTERY | Type | Li-Ion 455 mAh, non-removable |
|---|---|---|
| Charging | Wireless charging |
| MISC | Colors | Night Black, Nebula Gray |
|---|---|---|
| Models | VID-B19 |
Be the first to review “Huawei gt 2 pro grey” Cancel reply
Category: Watch
Related products
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.