Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Apple iPhone SE (2020) 64GB/ 128GB PTA Approved
₨56000
Delivery Time 24 To 72 Hours
Out of stock
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2020, April 15 |
---|---|---|
Status | Available. Released 2020, April 24 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
MISC | Colors | Black, White, Red |
---|---|---|
Models | A2275, A2296, A2298 | |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | |
Price | $ 269.99 / € 229.00 / £ 349.95 |
TESTS | Performance | AnTuTu: 462253 (v8) GeekBench: 3237 (v5.1) |
---|---|---|
Display | Contrast ratio: 1544:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery life |
color | Black, White, Red |
---|
Related products
-
Apple Watch Series 7 45mm Aluminum Case Sport Band
₨95285Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
-
Samsung Galaxy Z Flip 6 12/512GB
₨384999Add to cartSamsung Galaxy Z Flip 6 detailed specifications Build OS Android 14 OS UI OneUI 6.1.1 Dimensions Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm Weight 187 g SIM multi eSIM (Nano-SIM) Colors Yellow, Silver Shadow, Mint, Blue, Black, White, Peach Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / …
-
Samsung Galaxy A73 8GB | 256GB
₨170000Read moreSamsung Galaxy A73 detailed specifications Build OS Android 12 OS UI OneUI 4.1 Dimensions 163.7 x 76.1 x 7.6 mm Weight 181 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors Gray, Mint, White Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.