Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2015, September 09. Released 2015, September 25 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
3D Touch |
Platform | OS | iOS 9, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 2GB RAM, |
Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 1715 mAh, non-removable (6.91 Wh) |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
---|---|---|
Models | A1633, A1688, A1691, A1700, iPhone8,1 | |
SAR | 1.14 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | |
Price | About 230 EUR |
color |
---|
Be the first to review “Apple iPhone 6s 64Gb (used)” Cancel reply
Category: Used Iphone
Related products
-
Iphone 11 Pro 64 GB PTA (USED)
₨167999 -
Apple iphone 7 32GB (used)
₨31388 -
Iphone 13 Pro 128GB PTA (USED)
₨334999
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.