Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Xiaomi Redmi Note 11 Pro 6 | 128GB
₨62776
Xiaomi Redmi Note 11 Pro 6 | 128GB
Pta approved
Delivery with in 2 to 4 working days
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, | |
UFS 2.2 |
MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 51% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
---|---|---|
Price | $ 305.00 |
TESTS | Performance | AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life |
Related products
-
Infinix Hot 20i 4/128
₨47499Read moreInfinix Hot 20i detailed specifications Build OS Android 12 Go edition UI XOS 10.6 Dimensions 164.8 x 76.4 x 8.8 mm Weight 195 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Wilderness Black, Luna Blue, Energy Green, Sunset Gold Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / …
-
-
Amazfit GTR 2E
₨30500Read moreGeneral Features SIM Support No Dimensions 46.5 x 46.5 x 10.8 mm Strap Material Silicone Water Resistant 5 ATM Weight 32 g Operating System Proprietary OS Speaker Yes Modes 90 Built-in Sports Modes Display Camera No Screen Size 1.39 inches Screen Resolution 454 x 454 Screen Type AMOLED Memory Ram N/A Rom N/A …
-
Xiaomi Redmi 10 4 | 128GB
₨34751
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.