Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
Vivo V29e detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | Funtouch OS 13 | ||
| Dimensions | 162.4 x 74.9 x 7.69 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Forest Black, Rose Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.8 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| GPU | Adreno 619 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Extra Features | 120Hz, 1150 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Dual Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 50 MP, f/2.0, 22mm (wide), AF, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
| – Fast charging 44W wired | |||
Be the first to review “Vivo V29e 8/256” Cancel reply
Categories: All products, Vivo
Related products
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan










Reviews
There are no reviews yet.