Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Additional information
ABOUT DEVICE | ABOUT DEVICE |
---|---|
Device name | Samsung Galaxy Fit 2 |
Device type | Fitness smartband |
Gender | Unisex |
Release date | October, 2020 |
Predecessor | Samsung Galaxy Fit |
Successor | — |
Versions | — |
BODY | BODY |
Dimension | 46.6 x 18.6 x 11.3mm |
Weight | 24g |
Shape | Rectangular |
Case material | Aluminum |
Strap material | Silicone |
Bezel material | Aluminum |
Strap size | 20 mm |
Screen protection | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM |
Durability test | MIL-STD-810G |
Swim-proof | Yes, recommended |
Color | Black, Red |
DISPLAY | DISPLAY |
Display size | 1.1 inches |
Display type | AMOLED, Full color |
Display resolution | 294 x 126 pixel |
Pixel density | — |
Always on | No |
Custom watch face | Yes |
Input type | Touchkey, Touchscreen |
CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.0 |
Bluetooth calling | No |
GPS | No |
NFC | — |
Wi-Fi | No |
MEMORY | MEMORY |
RAM | 2MB |
ROM | 32MB |
Memory card slot | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None |
SIM type | None |
Band | — |
NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes |
Calls alert | Yes |
Email alert | Yes |
Event reminder | Yes |
Third-party apps alert | Yes |
MEDIA | MEDIA |
Audio | No |
Bluetooth music | No |
Loudspeaker | No |
Microphone | No |
Camera | No |
Radio | No |
SENSORS | SENSORS |
Accelerometer | Yes |
Altimeter | No |
Ambient light | No |
Barometer | No |
Compass | No |
ECG | No |
Gyroscope | Yes |
HRM | Yes |
Pulse oximeter (SpO2) | No |
Thermometer | No |
Other sensors | — |
ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No |
Blood Pressure | No |
Calories | Yes |
Distance | Yes |
ECG tracking | No |
Heart rate monitoring | Yes |
Sleep tracking | Yes |
Steps | Yes |
Stress | Yes |
Incidental fall detection | No |
Menstrual cycle | No |
VO2 Max | No |
Swim-tracking | Yes |
Underwater heart rate tracking | No |
On-screen workout | No |
Sport modes | 90 |
BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery |
Battery capacity | 159mAh |
Battery life | Battery Saver: 21 Days, Regular: 15 Days |
Charging type | Charging dock |
Charging time | 1-2 hours |
Solar power | No |
PLATFORM | PLATFORM |
Chipset | — |
CPU | MCU Cortex M33F 96MHz / M0+ 16MHz |
GPU | — |
Operating system | RTOS |
MISC | MISC |
Companion app | Samsung Gear app |
Compatibility | Android 5.0+, iOS 10.0+ |
Payment system | None |
Interchangeable strap | 20mm, Yes |
Voice command | No |
Find my phone | Yes |
Box content | Charger, Manual, Samsung Galaxy Fit 2, Straps |
Be the first to review “Samsung fit 2” Cancel reply
Category: Watch
Related products
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.