Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
Realme GT me realme 8gb |128gb
₨95000
Realme GT me realme 8gb |128gb
Pta approved
Delivery within 2 to 4 working days
Out of stock
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, July 21 |
---|---|---|
Status | Available. Released 2021, July 30 |
BODY | Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) |
---|---|---|
Weight | 174/180 g (depending on color) (6.14 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2″, 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 33 min (advertised) |
MISC | Colors | Black, Gray, White, Aurora |
---|---|---|
Models | RMX3363, RMX3360 | |
Price | $ 305.45 / € 310.99 / £ 379.00 / ₹ 24,380 / C$ 520.42 / Rp 4,709,000 |
TESTS | Performance | AnTuTu: 529263 (v9) GeekBench: 2917 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery life |
Be the first to review “Realme GT me realme 8gb |128gb” Cancel reply
Category: Realme
Related products
-
7 pro realme 8gb |128gb
₨56048 -
-
Realme gt me 8gb |256gb
₨81831 -
Realme 9 pro Plus
₨91800Read moreRealme 9 pro Plus detailed specifications Build OS Android 12 OS UI Realme UI 3.0 Dimensions 160.2 x 73.3 x 8 mm Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Aurora Green, Sunrise Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.