Category
Popular
-
Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Samsung Galaxy A25 8/256 GB ₨98500 -
Samsung Galaxy A15 8/256 GB ₨59999 -
Infinix Note 40 Pro 12/256 GB ₨69000 -
Infinix Note 40 8/256 GB ₨52000
Tag Clouds
One plus 7 6Gb|128Gb
₨57999
One plus 7 6 | 128Gb
Pta approved
Delivery with in 2 to 4 working days
Out of stock
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May 14 |
---|---|---|
Status | Available. Released 2019, June 04 |
BODY | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED, HDR10 |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, OxygenOS 11.0.4 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, | |
UFS 3.0 |
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
MISC | Colors | Mirror Gray, Red, Mirror Blue |
---|---|---|
Models | GM1901, GM1900, GM1905, GM1903 | |
Price | $ 275.59 / € 489.00 |
TESTS | Performance | AnTuTu: 367812 (v7) GeekBench: 11075 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 82dB | |
Battery life |
Related products
-
-
OnePlus 6T 6GB | 128GB PTA Approved (USED)
₨49999Read moreWhats New OnePlus 6T – Water Drop Display & In Screen Fingerprint Scanner! Famous brand OnePlus is bringing 6T which is true flagship phone with astonishing specs that we only saw in flagship devices and now this phone is going to make ground breaking entry with name OnePlus 6T which mean that its a successor with …
-
OnePlus 9 12GB | 128 GB PTA Approved (USED)
₨83999Read moreBODY Dimensions 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) Weight 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame SIM Single SIM (Nano-SIM, dual stand-by) IP68 (T-Mobile version only) DISPLAY Type Fluid AMOLED, 120Hz, HDR10+, 1100 …
-
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan
Reviews
There are no reviews yet.