Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-

iPhone 17 Pro Max 1TB ₨732000







-

iPhone 17 Pro Max 512GB ₨648500







-

iPhone 17 Pro Max 256GB ₨565000







-

iPhone 17 Pro 1TB ₨686500

Tag Clouds
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, September 25 |
|---|---|---|
| Status | Available. Released 2025, October |
| Body | Dimensions | 8.1 mm thickness |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 700 nits |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15 (Go edition), itel OS 15 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 3GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Fresh Green, Star Titanium, Shadow Titanium |
|---|
Be the first to review “Itel A100 4/128 titanium/shadow” Cancel reply
Categories: All products, Itel
Related products
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan










Reviews
There are no reviews yet.