Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | XOS 14 | ||
| Dimensions | 164.1 x 74.5 x 7.8 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Titan Gold, Obsidian Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultimate | ||
| GPU | Arm Mali G57 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Protection | Corning Concore Glass | ||
| Extra Features | 120Hz, 1300 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | Unspecified | ||
| Camera | Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF + 2 MP, f/2.4 + 3rd unspecified camera, Quad LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
| Front | 32 MP, f/2.2, (wide), 1/3.1 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5000 mAh | |
| – Fast battery 45W wired, 50% in 26 min (advertised) 20W, wireless MagCharge, Reverse wired, Reverse wireless | |||
Be the first to review “Infinix Note 40 8/256 GB” Cancel reply
Categories: All products, Infinix
Related products
-
Apple Watch Series 7 45mm Aluminum Case Sport Band
₨95285Select options This product has multiple variants. The options may be chosen on the product pageDelivery Time 24 To 72 Hours
-
-
Apple iphone X 64GB (used)
₨82999 -
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.