Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
Infinix note 11 pro 8gb | 128gb
₨40356
Infinix note 11 pro 8gb | 128gb
Pta Approved
Delivery within 2 to 4 working days
Out of stock
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, October 12 |
|---|---|---|
| Status | Available. Released 2021, November 19 |
| BODY | Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 209 (7.37 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~387 ppi density) |
| PLATFORM | OS | Android 11, XOS 10 |
|---|---|---|
| Chipset | Mediatek Helio G96 (12 nm) | |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.7, (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), 1/3.1″, 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast Charging 33W |
| MISC | Colors | Mithril Grey, Haze Green, Mist Blue |
|---|---|---|
| Models | X697 |
| TESTS | Performance | AnTuTu: 290797 (v8), 343527 (v9) GeekBench: 1800 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1610:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.0 LUFS (Excellent) | |
| Battery life |
Be the first to review “Infinix note 11 pro 8gb | 128gb” Cancel reply
Category: Infinix
Related products
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.