Category
Popular
-
Samsung Galaxy A36 8/256 GB
₨199999
-

Samsung Galaxy A26 8/256 GB ₨84999

-

Samsung Galaxy A17 8/256 GB ₨62999



-

Samsung Galaxy A17 6/128 GB ₨54999



-

Samsung Galaxy A07 6/128 GB ₨37999

Tag Clouds
Additional information
| ABOUT DEVICE | ABOUT DEVICE |
|---|---|
| Device name | Amazfit GTS 2e |
| Device type | Fitness/Sport smartwatch |
| Gender | Unisex |
| Predecessor | Amazfit GTS |
| Successor | — |
| Models | Amazfit GTS 2, Amazfit GTS 2 Mini, Amazfit GTS 2e |
| Date released | December, 2020 |
| DISPLAY | DISPLAY |
| Display size | 1.65 inch |
| Display type | 1000nit, AMOLED |
| Resolution | 348 x 442 px |
| Pixel density | 341ppi |
| Customizable watchface | Yes |
| Input type | 1 Physical button, Touchscreen |
| Always-On | No |
| BODY | BODY |
| Shape | Rectangular |
| Case material | Aluminum, Glass vacuum coating |
| Strap material | Silicone |
| Bezel material | Aluminum, Bezeless |
| Strap size | 20 mm |
| Color | Black, Green, Lilac Purple |
| Screen protection | Corning Gorilla Glass 3 |
| Dimension | 42.8 x 35.6 x 9.8mm |
| Weight | (excluding straps), 25 grams |
| Waterproof rating | Yes, 5ATM |
| Swim-proof | Yes, recommended |
| Durability test | — |
| CONNECTIVITY | CONNECTIVITY |
| Bluetooth calling | No |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | No |
| NFC | Yes |
| MEMORY | MEMORY |
| RAM | — |
| ROM | — |
| Memory card slot | No |
| CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
| Network technology | None |
| SIM type | None |
| NOTIFICATIONS | NOTIFICATIONS |
| SMS alert | Yes |
| Calls alert | Yes |
| Email alert | Yes |
| Event reminder | Yes |
| MEDIA | MEDIA |
| Audio | No |
| Microphone | Yes |
| Loudspeaker | No |
| Bluetooth music | No |
| Camera | No |
| SENSORS | SENSORS |
| GPS | GLONASS, GPS |
| Accelerometer | Yes |
| HRM | Yes |
| Gyroscope | Yes |
| Pulse Ox. | — |
| Altimeter | No |
| Barometer | Yes |
| Compass | Yes |
| ECG | No |
| Thermometer | Yes |
| Ambient light | Yes |
| HEALTH & FITNESS TRACKING | HEALTH & FITNESS TRACKING |
| Steps | Yes |
| Calories | Yes |
| Distance | Yes |
| Heart rate monitoring | Yes |
| Sleep tracking | Yes |
| Floors climbed | — |
| Blood oxygen | Yes |
| Blood Pressure | No |
| Stress | Yes |
| ECG tracking | No |
| Fall detection | No |
| Menstrual cycle | Yes |
| VO2 Max | Yes |
| Onscreen workout | No |
| Preloaded sport modes | 90, Yes |
| BATTERY | BATTERY |
| Battery type | non-removable Lithium-polymer |
| Battery capacity | 246mAh |
| Battery life | Basic mode: 24 days, Regular: 14 days |
| Charging type | Magnetic charger |
| Charging duration | 1-2 hours |
| Solar power | No |
| PLATFORM | PLATFORM |
| Operating system | Amazfit OS |
| Chipset | — |
| CPU | — |
| GPU | — |
| MISCELLANEOUS | MISCELLANEOUS |
| Companion app | Zepp app (formerly Amazfit app) |
| Compatibility | Android 5.0+, iOS 10.0+ |
| Payment system | Alipay |
| Customizable strap | 20mm, Yes |
| Voice Assistant | Yes (offline) |
| Find my phone | Yes |
| Box content | Amazfit GTS 2e, Charger, Manual, Straps |
Be the first to review “Amazfit GTS 2 E” Cancel reply
Category: Watch
Related products
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All over pakistan









Reviews
There are no reviews yet.